Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330801333 2026/04/17 12:35:36 (0 mins ago) 12:35:55 0 mins Canada Korea Republic of 111.171.x.x OpenVPN 0.28 MB
VPN-21330801332 2026/04/17 12:35:03 (0 mins ago) 12:35:17 0 mins France Korea Republic of 222.114.x.x OpenVPN 1.06 MB
VPN-21330801331 2026/04/17 12:34:08 (0 mins ago) 12:34:21 0 mins France Korea Republic of 222.114.x.x OpenVPN 1.07 MB
VPN-21330801330 2026/04/17 12:34:00 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21330801329 2026/04/17 12:33:48 (0 mins ago) 12:33:51 0 mins Singapore Korea Republic of 59.9.x.x OpenVPN 0.00 MB
VPN-21330801328 2026/04/17 12:33:16 (0 mins ago) 12:33:38 0 mins Indonesia Korea Republic of 59.9.x.x OpenVPN 0.59 MB
VPN-21330801327 2026/04/17 12:33:12 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21330801326 2026/04/17 12:32:50 (0 mins ago) 12:33:12 0 mins Indonesia Korea Republic of 59.9.x.x OpenVPN 0.15 MB
VPN-21330801325 2026/04/17 12:31:54 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330801324 2026/04/17 12:31:48 (0 mins ago) 12:34:10 2 mins Philippines Korea Republic of 59.9.x.x OpenVPN 25.65 MB
VPN-21330801323 2026/04/17 12:31:29 (0 mins ago) In-use 0 mins Kazakhstan Thailand 184.22.x.x OpenVPN In-use
VPN-21330801322 2026/04/17 12:31:25 (0 mins ago) In-use 0 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21330801321 2026/04/17 12:31:24 (0 mins ago) 12:32:50 1 mins Somalia Japan 61.23.x.x OpenVPN 0.11 MB
VPN-21330801320 2026/04/17 12:31:20 (0 mins ago) In-use 0 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21330801319 2026/04/17 12:31:19 (0 mins ago) In-use 0 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21330801318 2026/04/17 12:31:17 (0 mins ago) In-use 0 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21330801317 2026/04/17 12:31:17 (0 mins ago) In-use 0 mins Canada Viet Nam 42.114.x.x OpenVPN In-use
VPN-21330801316 2026/04/17 12:31:17 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801315 2026/04/17 12:31:16 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330801314 2026/04/17 12:31:15 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330801313 2026/04/17 12:31:15 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801312 2026/04/17 12:31:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801311 2026/04/17 12:31:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801310 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330801309 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21330801308 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330801307 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801306 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801305 2026/04/17 12:31:13 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330801304 2026/04/17 12:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801303 2026/04/17 12:31:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330801302 2026/04/17 12:31:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801301 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330801300 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801299 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801298 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21330801297 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801296 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801295 2026/04/17 12:31:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801294 2026/04/17 12:31:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801293 2026/04/17 12:31:10 (0 mins ago) In-use 0 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21330801292 2026/04/17 12:31:10 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801291 2026/04/17 12:31:09 (0 mins ago) In-use 0 mins United States Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21330801290 2026/04/17 12:31:09 (0 mins ago) In-use 0 mins Viet Nam Japan 147.192.x.x OpenVPN In-use
VPN-21330801289 2026/04/17 12:31:09 (0 mins ago) In-use 0 mins Spain Japan 106.155.x.x OpenVPN In-use
VPN-21330801288 2026/04/17 12:31:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801287 2026/04/17 12:31:08 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330801286 2026/04/17 12:31:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801285 2026/04/17 12:31:08 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330801284 2026/04/17 12:31:08 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330801283 2026/04/17 12:31:07 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801282 2026/04/17 12:31:07 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330801281 2026/04/17 12:31:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330801280 2026/04/17 12:31:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801279 2026/04/17 12:31:07 (0 mins ago) 12:31:44 0 mins Somalia Japan 61.23.x.x OpenVPN 0.18 MB
VPN-21330801278 2026/04/17 12:31:07 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330801277 2026/04/17 12:31:06 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801276 2026/04/17 12:31:06 (0 mins ago) In-use 0 mins Ghana United States 207.237.x.x OpenVPN In-use
VPN-21330801275 2026/04/17 12:31:06 (0 mins ago) 12:32:04 0 mins United States Korea Republic of 111.171.x.x OpenVPN 4.68 MB
VPN-21330801274 2026/04/17 12:31:06 (0 mins ago) In-use 0 mins Somalia Japan 121.83.x.x OpenVPN In-use
VPN-21330801273 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801272 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801271 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21330801270 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21330801269 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801268 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Somalia Japan 183.91.x.x OpenVPN In-use
VPN-21330801267 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801266 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801265 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801264 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801263 2026/04/17 12:31:05 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330801262 2026/04/17 12:31:04 (0 mins ago) 12:31:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330801261 2026/04/17 12:31:04 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21330801260 2026/04/17 12:31:04 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21330801259 2026/04/17 12:31:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801258 2026/04/17 12:31:03 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801257 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins Nigeria Japan 210.20.x.x OpenVPN In-use
VPN-21330801256 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330801255 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801254 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330801253 2026/04/17 12:31:03 (1 mins ago) 12:31:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330801252 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins Turkey Korea Republic of 116.38.x.x OpenVPN In-use
VPN-21330801251 2026/04/17 12:31:03 (1 mins ago) 12:31:06 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21330801250 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins United States Korea Republic of 125.133.x.x SoftEther VPN (TCP) In-use
VPN-21330801249 2026/04/17 12:31:03 (1 mins ago) In-use 1 mins Nigeria United States 207.237.x.x OpenVPN In-use
VPN-21330801248 2026/04/17 12:31:02 (1 mins ago) 12:31:06 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21330801247 2026/04/17 12:31:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801246 2026/04/17 12:31:02 (1 mins ago) 12:32:06 1 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.41 MB
VPN-21330801245 2026/04/17 12:31:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801244 2026/04/17 12:31:02 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801243 2026/04/17 12:31:02 (1 mins ago) In-use 1 mins Somalia Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21330801242 2026/04/17 12:31:02 (1 mins ago) 12:31:22 0 mins France Japan 152.165.x.x OpenVPN 1.04 MB
VPN-21330801241 2026/04/17 12:31:02 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330801240 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330801239 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801238 2026/04/17 12:31:01 (1 mins ago) 12:31:12 0 mins United States Thailand 184.22.x.x OpenVPN 0.00 MB
VPN-21330801237 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801236 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801235 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801234 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330801233 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21330801232 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801231 2026/04/17 12:31:01 (1 mins ago) In-use 1 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330801230 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins India Japan 126.130.x.x MS-SSTP In-use
VPN-21330801229 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801228 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330801227 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Turkey Viet Nam 1.53.x.x OpenVPN In-use
VPN-21330801226 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330801225 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801224 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801223 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801222 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801221 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins United States United States 207.237.x.x OpenVPN In-use
VPN-21330801220 2026/04/17 12:31:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801219 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21330801218 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801217 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21330801216 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801215 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801214 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Somalia Japan 122.208.x.x OpenVPN In-use
VPN-21330801213 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801212 2026/04/17 12:30:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801211 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801210 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801209 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801208 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Netherlands Japan 211.14.x.x OpenVPN In-use
VPN-21330801207 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21330801206 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Pakistan Japan 116.64.x.x OpenVPN In-use
VPN-21330801205 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801204 2026/04/17 12:30:58 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330801203 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801202 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801201 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330801200 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330801199 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330801198 2026/04/17 12:30:57 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801197 2026/04/17 12:30:56 (1 mins ago) In-use 1 mins Turkey Japan 122.196.x.x OpenVPN In-use
VPN-21330801196 2026/04/17 12:30:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801195 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801194 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801193 2026/04/17 12:30:55 (1 mins ago) 12:31:49 0 mins Taiwan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 1.10 MB
VPN-21330801192 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801191 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801190 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Viet Nam Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21330801189 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801188 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Spain Japan 101.142.x.x MS-SSTP In-use
VPN-21330801187 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330801186 2026/04/17 12:30:55 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330801185 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801184 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801183 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801182 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Myanmar Japan 133.32.x.x OpenVPN In-use
VPN-21330801181 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21330801180 2026/04/17 12:30:54 (1 mins ago) 12:30:57 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21330801179 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330801178 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21330801177 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330801176 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins France Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21330801175 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330801174 2026/04/17 12:30:54 (1 mins ago) In-use 1 mins Indonesia Japan 147.192.x.x OpenVPN In-use
VPN-21330801173 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801172 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21330801171 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801170 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330801169 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801168 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Somalia Japan 133.32.x.x OpenVPN In-use
VPN-21330801167 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801166 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801165 2026/04/17 12:30:53 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21330801164 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21330801163 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330801162 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801161 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Argentina Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21330801160 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330801159 2026/04/17 12:30:52 (1 mins ago) 12:30:58 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330801158 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Somalia Japan 122.208.x.x OpenVPN In-use
VPN-21330801157 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330801156 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801155 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21330801154 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins France Korea Republic of 211.227.x.x OpenVPN In-use
VPN-21330801153 2026/04/17 12:30:52 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330801152 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330801151 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21330801150 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins France Korea Republic of 121.191.x.x OpenVPN In-use
VPN-21330801149 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330801148 2026/04/17 12:30:51 (1 mins ago) 12:31:01 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21330801147 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins Myanmar Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21330801146 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins Viet Nam Japan 60.94.x.x OpenVPN In-use
VPN-21330801145 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330801144 2026/04/17 12:30:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801143 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330801142 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801141 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801140 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330801139 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801138 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801137 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801136 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Japan Japan 121.106.x.x SoftEther VPN (TCP) In-use
VPN-21330801135 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330801134 2026/04/17 12:30:50 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801133 2026/04/17 12:30:49 (1 mins ago) 12:30:52 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330801132 2026/04/17 12:30:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330801131 2026/04/17 12:30:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330801130 2026/04/17 12:30:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330801129 2026/04/17 12:30:49 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
