VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,832,400 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,846.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,894,662.2 GB  581,108,127
2 Iran (ISLAMIC Republic Of)  98,476,456.7 GB  5,310,311,471
3 Russian Federation  87,247,061.1 GB  1,386,920,410
4 Japan  66,517,567.6 GB  689,090,534
5 United States  52,097,992.8 GB  1,075,176,039
6 Taiwan  49,913,694.1 GB  786,563,736
7 France  45,867,248.1 GB  585,989,608
8 Indonesia  37,801,082.5 GB  883,488,713
9 India  35,360,061.0 GB  764,385,897
10 China  29,409,472.6 GB  770,144,292
11 Viet Nam  28,909,124.8 GB  493,428,052
12 Thailand  19,167,259.9 GB  342,934,969
13 United Arab Emirates  15,475,132.7 GB  515,524,148
14 Hong Kong  14,510,053.0 GB  235,167,330
15 Philippines  12,729,898.7 GB  314,058,890
16 Myanmar  12,708,340.9 GB  223,774,681
17 Malaysia  11,698,895.4 GB  138,878,339
18 Turkmenistan  11,346,312.2 GB  153,407,564
19 Bangladesh  9,448,058.7 GB  386,878,533
20 Ukraine  9,258,590.7 GB  529,148,469
21 Canada  7,956,283.4 GB  81,547,841
22 Saudi Arabia  7,818,004.1 GB  107,301,500
23 Germany  7,751,166.7 GB  238,747,428
24 Turkey  6,624,326.8 GB  97,460,740
25 Singapore  6,589,570.9 GB  378,368,807
26 Iraq  5,624,736.0 GB  223,990,888
27 Australia  5,462,799.7 GB  111,712,790
28 Brazil  5,163,379.0 GB  1,361,220,866
29 United Kingdom  5,140,218.6 GB  125,529,251
30 Lao People's Democratic Republic  4,397,188.5 GB  72,722,673
31 Pakistan  4,281,020.2 GB  103,768,441
32 Nigeria  3,575,201.2 GB  429,467,603
33 Cambodia  3,138,041.8 GB  91,754,903
34 Kenya  3,043,746.1 GB  182,663,800
35 Mexico  2,431,775.2 GB  43,303,337
36 Oman  1,969,915.2 GB  35,950,770
37 Spain  1,916,386.7 GB  20,533,464
38 Argentina  1,898,073.8 GB  25,867,823
39 Netherlands  1,888,408.1 GB  49,518,718
40 Armenia  1,451,023.1 GB  4,857,194
41 Egypt  1,341,652.7 GB  37,359,482
42 Qatar  1,323,842.9 GB  18,729,286
43 Algeria  1,319,611.9 GB  36,638,458
44 Nepal  1,319,106.1 GB  19,594,543
45 Syrian Arab Republic  1,274,124.3 GB  234,746,461
46 Jordan  1,265,771.4 GB  25,223,353
47 Italy  1,207,426.9 GB  14,696,331
48 New Zealand  1,111,548.2 GB  14,831,625
49 Kyrgyzstan  1,102,665.5 GB  12,404,468
50 Somalia  1,100,284.1 GB  50,004,395
51 Macau  1,041,441.3 GB  18,926,310
52 Sudan  1,026,730.0 GB  38,766,972
53 Kazakhstan  1,019,030.5 GB  14,893,016
54 Colombia  1,008,612.1 GB  19,444,173
55 Sweden  988,313.5 GB  17,041,803
56 Ghana  929,547.1 GB  54,747,172
57 Austria  922,571.2 GB  14,495,568
58 Venezuela  836,634.0 GB  25,544,773
59 Chile  809,131.7 GB  14,010,144
60 Belarus  800,453.2 GB  21,378,074
61 Romania  776,237.2 GB  13,365,019
62 Peru  758,626.1 GB  10,493,505
63 Ethiopia  743,064.1 GB  38,667,679
64 Mongolia  691,462.3 GB  11,272,380
65 Libyan Arab Jamahiriya  668,720.4 GB  18,907,688
66 Kuwait  661,741.4 GB  10,225,982
67 Morocco  644,972.7 GB  25,163,536
68 Poland  624,529.4 GB  8,723,911
69 Cote D'ivoire  620,062.5 GB  9,157,632
70 Azerbaijan  594,291.4 GB  10,522,467
71 Latvia  585,720.8 GB  2,997,324
72 Yemen  566,536.1 GB  19,328,683
73 Ecuador  561,751.3 GB  53,497,338
74 Norway  541,350.0 GB  4,667,938
75 Switzerland  510,506.2 GB  34,195,012
76 Palestinian Territory Occupied  497,510.7 GB  12,359,162
77 Belgium  465,906.1 GB  6,231,820
78 South Africa  456,465.8 GB  16,891,194
79 Finland  431,977.6 GB  3,880,828
80 Tanzania United Republic of  416,200.0 GB  10,562,953
81 Israel  395,894.5 GB  8,961,957
82 Afghanistan  392,883.0 GB  14,628,607
83 Uganda  370,149.2 GB  18,834,365
84 Portugal  362,532.9 GB  5,670,944
85 Denmark  328,967.2 GB  2,998,805
86 Lithuania  317,481.3 GB  4,036,904
87 Hungary  314,704.8 GB  4,808,819
88 Czech Republic  313,363.2 GB  4,891,203
89 Georgia  290,668.5 GB  3,507,357
90 Guinea  280,757.2 GB  8,541,794
91 Greece  260,197.1 GB  3,719,821
92 Sri Lanka  249,652.4 GB  6,433,831
93 Gabon  223,961.4 GB  2,408,759
94 Bahrain  223,712.6 GB  3,607,332
95 Tunisia  215,864.1 GB  6,039,240
96 Brunei Darussalam  210,302.9 GB  1,596,188
97 Bulgaria  209,432.0 GB  4,102,465
98 Dominican Republic  207,108.9 GB  6,817,464
99 Lebanon  202,036.4 GB  8,997,578
100 Guatemala  201,100.2 GB  4,359,821
101 Uzbekistan  200,424.9 GB  3,949,487
102 Serbia  196,009.2 GB  3,529,060
103 Panama  181,159.5 GB  4,926,659
104 Bolivia  180,090.0 GB  3,176,753
105 Djibouti  162,260.8 GB  4,233,298
106 Paraguay  153,708.1 GB  2,052,965
107 Ireland  134,887.4 GB  1,870,627
108 Slovenia  132,209.9 GB  1,543,718
109 Croatia (LOCAL Name: Hrvatska)  113,462.5 GB  1,123,653
110 Costa Rica  113,072.9 GB  1,681,791
111 Slovakia (SLOVAK Republic)  109,350.0 GB  1,227,203
112 Moldova Republic of  105,851.0 GB  2,665,504
113 Albania  102,952.9 GB  2,331,684
114 Bosnia and Herzegowina  102,670.0 GB  932,611
115 Cuba  102,248.8 GB  2,636,161
116 Mauritius  98,380.8 GB  1,307,950
117 Jamaica  90,333.5 GB  2,058,340
118 Bhutan  81,020.4 GB  1,677,993
119 Estonia  80,049.3 GB  1,046,206
120 Uruguay  75,770.1 GB  1,110,565
121 Luxembourg  60,532.8 GB  1,316,693
122 Honduras  59,893.1 GB  1,389,185
123 Benin  59,558.1 GB  6,822,938
124 Antigua and Barbuda  58,027.7 GB  1,620,714
125 Cyprus  54,743.9 GB  4,836,182
126 Togo  53,781.5 GB  1,410,697
127 Maldives  51,648.4 GB  901,037
128 Senegal  50,803.6 GB  1,933,136
129 Guam  50,307.3 GB  977,632
130 Northern Mariana Islands  42,661.8 GB  267,495
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.5 GB  3,190,436
135 Rwanda  36,097.3 GB  1,195,392
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.7 GB  2,373,328
138 El Salvador  32,757.4 GB  868,988
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.4 GB  342,062
141 Madagascar  28,482.0 GB  749,456
142 Nicaragua  26,957.6 GB  519,785
143 Malta  26,520.3 GB  501,350
144 Namibia  25,284.4 GB  749,840
145 Iceland  24,705.7 GB  746,479
146 Tajikistan  24,641.2 GB  1,195,476
147 Puerto Rico  23,974.1 GB  633,539
148 Palau  23,813.5 GB  181,002
149 Reunion  23,187.0 GB  93,148
150 Seychelles  22,024.9 GB  3,411,309
151 Chad  21,477.3 GB  4,513,827
152 Congo The Democratic Republic of The  21,051.0 GB  1,433,115
153 Angola  20,416.3 GB  721,259
154 Mali  18,157.7 GB  1,056,614
155 Burkina Faso  17,984.2 GB  1,557,062
156 Montenegro  17,657.9 GB  370,177
157 Bahamas  17,461.0 GB  345,085
158 Mauritania  17,453.0 GB  527,828
159 Zambia  16,174.9 GB  652,272
160 Zimbabwe  15,889.5 GB  2,279,650
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,799.2 GB  297,843
163 Malawi  13,151.4 GB  188,286
164 Papua New Guinea  12,466.7 GB  191,813
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.6 GB  20,804
167 New Caledonia  9,668.0 GB  127,368
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.6 GB  514,523
170 French Polynesia  8,662.9 GB  185,040
171 Gambia  8,456.7 GB  3,636,066
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.7 GB  189,388
174 Saint Vincent and The Grenadines  7,812.8 GB  98,439
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.8 GB  550,772
177 Marshall Islands  6,154.1 GB  59,326
178 South Sudan  6,089.4 GB  332,890
179 Dominica  5,266.9 GB  293,491
180 Martinique  5,201.1 GB  74,499
181 Equatorial Guinea  5,124.9 GB  314,650
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.7 GB  122,223
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,360.5 GB  36,895
188 Guadeloupe  3,019.6 GB  42,604
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,424
191 Andorra  2,856.3 GB  71,565
192 Cape Verde  2,653.5 GB  123,816
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.6 GB  55,771
207 Virgin Islands (BRITISH)  1,091.4 GB  33,428
208 Saint Kitts and Nevis  963.9 GB  13,806
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,694
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4